- Mobile:+86 18717807449
 - Email: lewis@smktek.com
 - WhatsApp:+86 18717807449
 
4-75kw Small Rotary Screw Air Compressor
PRODUCT CATEGORIES
				CONTACT SMK
				- Mobile:+86 18717807449
 - WhatsApp:+86 18717807449
 - Email:lewis@smktek.com
 
Infinity 5.5-11kw oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Air Tank | 
R5IU-A7-X | 5.5 | 0.83 | 380 | 50 | 7 | w/o | 
R5IU-A8-X | 5.5 | 0.78 | 380 | 50 | 8 | w/o | 
R5IU-A10-X | 5.5 | 0.70 | 380 | 50 | 10 | w/o | 
R7IU-A7-X | 7.5 | 1.10 | 380 | 50 | 7 | w/o | 
R7IU-A8-X | 7.5 | 1.03 | 380 | 50 | 8 | w/o | 
R7IU-A10-X | 7.5 | 0.91 | 380 | 50 | 10 | w/o | 
R11IU-A7-X | 11.0 | 1.63 | 380 | 50 | 7 | w/o | 
R11IU-A8-X | 11.0 | 1.52 | 380 | 50 | 8 | w/o | 
R11IU-A10-X | 11.0 | 1.35 | 380 | 50 | 10 | w/o | 
R5IU-A7-X272H | 5.5 | 0.83 | 380 | 50 | 7 | 272L | 
R5IU-A8-X272H | 5.5 | 0.78 | 380 | 50 | 8 | 272L | 
R5IU-A10-X272H | 5.5 | 0.70 | 380 | 50 | 10 | 272L | 
R7IU-A7-X272H | 7.5 | 1.10 | 380 | 50 | 7 | 272L | 
R7IU-A8-X272H | 7.5 | 1.03 | 380 | 50 | 8 | 272L | 
R7IU-A10-X272H | 7.5 | 0.91 | 380 | 50 | 10 | 272L | 
R11IU-A7-X272H | 11.0 | 1.63 | 380 | 50 | 7 | 272L | 
R11IU-A8-X272H | 11.0 | 1.52 | 380 | 50 | 8 | 272L | 
R11IU-A8-X272H | 11.0 | 1.35 | 380 | 50 | 10 | 272L | 
SMALL UP TAS(50HZ) 4-11kw oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Air Tank | 
UP5-4TAS-8 | 4 | 0.55 | 380-415 | 50 | 8 | 272L | 
UP5-4TAS-10 | 4 | 0.45 | 380-415 | 50 | 10 | 272L | 
UP5-5TAS-8 | 5.5 | 0.82 | 380-415 | 50 | 8 | 272L | 
UP5-5TAS-10 | 5.5 | 0.74 | 380-415 | 50 | 10 | 272L | 
UP5-5TAS-14 | 5.5 | 0.51 | 380-415 | 50 | 14.5 | 272L | 
UP5-7TAS-8 | 7.5 | 1.08 | 380-415 | 50 | 8 | 272L | 
UP5-7TAS-10 | 7.5 | 0.96 | 380-415 | 50 | 10 | 272L | 
UP5-7TAS-14 | 7.5 | 0.68 | 380-415 | 50 | 14.5 | 272L | 
UP5-11CTAS-8 | 11.0 | 1.60 | 380-415 | 50 | 8 | 272L | 
UP5-11CTAS-10 | 11.0 | 1.42 | 380-415 | 50 | 10 | 272L | 
UP5-11CTAS-14 | 11.0 | 1.08 | 380-415 | 50 | 8 | 272L | 
UP5-4TAS-8-272 | 4 | 0.55 | 380-415 | 50 | 10 | 272L | 
UP5-4TAS-10-272 | 4 | 0.45 | 380-415 | 50 | 14.5 | 272L | 
UP5-5TAS-8-272 | 5.5 | 0.82 | 380-415 | 50 | 8 | 272L | 
UP5-5TAS-10-272 | 5.5 | 0.74 | 380-415 | 50 | 10 | 272L | 
UP5-5TAS-14-272 | 5.5 | 0.51 | 380-415 | 50 | 14.5 | 272L | 
UP5-7TAS-8-272 | 7.5 | 1.08 | 380-415 | 50 | 8 | 272L | 
UP5-7TAS-10-272 | 7.5 | 0.96 | 380-415 | 50 | 10 | 272L | 
UP5-7TAS-14-272 | 7.5 | 0.68 | 380-415 | 50 | 14.5 | 272L | 
UP5-11CTAS-8-272 | 11.0 | 1.60 | 380-415 | 50 | 8 | 272L | 
UP5-11CTAS-10-272 | 11.0 | 1.42 | 380-415 | 50 | 10 | 272L | 
UP5-11CTAS-14-272 | 11.0 | 1.08 | 380-415 | 50 | 14.5 | 272L | 
PEGASUS I 15-22kw oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method | 
UP5-15-7 | 15 | 2.50 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-15-8 | 15 | 2.40 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-15-10 | 15 | 2.07 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-15-14 | 15 | 1.61 | 380-415 | 50 | 14 | Intellect SCi | 
UP5-18-7 | 18.5 | 3.10 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-18-8 | 18.5 | 3.00 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-18-10 | 18.5 | 2.61 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-18-14 | 18.5 | 2.01 | 380-415 | 50 | 14 | Intellect SCi | 
UP5-22-7 | 22 | 3.66 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-22-8 | 22 | 3.45 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-22-10 | 22 | 3.11 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-22-14 | 22 | 2.32 | 380-415 | 50 | 14 | Intellect SCi | 
PEGASUS I-TAS 15-22kw oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method | 
UP5-15TAS-7 | 15 | 2.50 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-15TAS-8 | 15 | 2.40 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-15TAS-10 | 15 | 2.07 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-15TAS-14 | 15 | 1.61 | 380-415 | 50 | 14 | Intellect SCi | 
UP5-18TAS-7 | 18.5 | 3.10 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-18TAS-8 | 18.5 | 3.00 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-18TAS-10 | 18.5 | 2.61 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-18TAS-14 | 18.5 | 2.01 | 380-415 | 50 | 14 | Intellect SCi | 
UP5-22TAS-7 | 22 | 3.66 | 380-415 | 50 | 7 | Intellect SCi | 
UP5-22TAS-8 | 22 | 3.45 | 380-415 | 50 | 8 | Intellect SCi | 
UP5-22TAS-10 | 22 | 3.11 | 380-415 | 50 | 10 | Intellect SCi | 
UP5-22TAS-14 | 22 | 2.32 | 380-415 | 50 | 14 | Intellect SCi | 
Energy Wise oil-flooded Frequency conversion rotary screw air compressors
Model | 
Air Flow(m3/min) | 
Voltage(V) | 
Frequency(Hz) | 
Pressure(bar) | 
Control method | 
EW5-15-7 | 
2.50 | 
400 | 
50 | 
7 | 
Intellect SCn | 
EW5-15-8 | 
2.40 | 
400 | 
50 | 
8 | 
Intellect SCn | 
EW5-15-10 | 
2.07 | 
400 | 
50 | 
10 | 
Intellect SCn | 
EW5-15-14 | 
1.61 | 
400 | 
50 | 
14 | 
Intellect SCn | 
EW5-18-7 | 
3.10 | 
400 | 
50 | 
7 | 
Intellect SCn | 
EW5-18-8 | 
3.00 | 
400 | 
50 | 
8 | 
Intellect SCn | 
EW5-18-10 | 
2.61 | 
400 | 
50 | 
10 | 
Intellect SCn | 
EW5-18-14 | 
2.01 | 
400 | 
50 | 
14 | 
Intellect SCn | 
EW5-22-7 | 
3.66 | 
400 | 
50 | 
7 | 
Intellect SCn | 
EW5-22-8 | 
3.45 | 
400 | 
50 | 
8 | 
Intellect SCn | 
EW5-22-10 | 
3.11 | 
400 | 
50 | 
10 | 
Intellect SCn | 
EW5-22-14 | 
2.32 | 
400 | 
50 | 
14 | 
Intellect SCn | 
RS30-37 i oil-flooded rotary screw air compressors
Model | 
Air Flow(m3/min) | 
Voltage(V) | 
Frequency(Hz) | 
Pressure(bar) | 
Controller | 
RS30i_A7.5 | 
5.6 | 
400 | 
50 | 
7.5 | 
Xe-70 | 
RS30i_A8.5 | 
5.2 | 
400 | 
50 | 
8.5 | 
Xe-70 | 
RS30i_A10 | 
4.8 | 
400 | 
50 | 
10 | 
Xe-70 | 
RS30i_A14 | 
3.7 | 
400 | 
50 | 
14 | 
Xe-70 | 
RS37i_A7.5 | 
7.5 | 
400 | 
50 | 
7.5 | 
Xe-70 | 
RS37i_A8.5 | 
8.5 | 
400 | 
50 | 
8.5 | 
Xe-70 | 
RS37i_A10 | 
10 | 
400 | 
50 | 
10 | 
Xe-70 | 
RS37i_A14 | 
14 | 
400 | 
50 | 
14 | 
Xe-70 | 
RS30i_A7 TAS | 
7.0 | 
400 | 
50 | 
7.0 | 
Xe-70 | 
RS30i_A8 TAS | 
8.0 | 
400 | 
50 | 
8.0 | 
Xe-70 | 
RS30i_A9.5 TAS | 
9.5 | 
400 | 
50 | 
9.5 | 
Xe-70 | 
RS30i_A13.5 TAS | 
13.5 | 
400 | 
50 | 
13.5 | 
Xe-70 | 
RS37i_A7.5TAS | 
7.0 | 
400 | 
50 | 
7.0 | 
Xe-70 | 
RS37i_A8.5TAS | 
8.0 | 
400 | 
50 | 
8.0 | 
Xe-70 | 
RS37i_A9.5 TAS | 
9.5 | 
400 | 
50 | 
9.5 | 
Xe-70 | 
RS37i_A13.5 TAS | 
13.5 | 
400 | 
50 | 
13.5 | 
Xe-70 | 
R55-75i oil-flooded rotary screw air compressors
Model | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Controller | 
R55I_A7.5 | 10.19 | 380-415 | 50 | 7.5 | Xe-90 | 
R55I_A8.5 | 9.43 | 380-415 | 50 | 8.5 | Xe-90 | 
R55I_A10 | 8.58 | 380-415 | 50 | 10 | Xe-90 | 
R55I_A14 | 6.51 | 380-415 | 50 | 14 | Xe-90 | 
R55I_W7.5 | 10.19 | 380-415 | 50 | 7.5 | Xe-90 | 
R55I_W8.5 | 9.43 | 380-415 | 50 | 8.5 | Xe-90 | 
R55I_W10 | 8.58 | 380-415 | 50 | 10 | Xe-90 | 
R55I_W14 | 6.51 | 380-415 | 50 | 14 | Xe-90 | 
R75I_A7.5 | 13.34 | 380-415 | 50 | 7.5 | Xe-90 | 
R75I_A8.5 | 12.77 | 380-415 | 50 | 8.5 | Xe-90 | 
R75I_A10 | 11.61 | 380-415 | 50 | 10 | Xe-90 | 
R75I_A14 | 8.83 | 380-415 | 50 | 14 | Xe-90 | 
R75I_W7.5 | 13.34 | 380-415 | 50 | 7.5 | Xe-90 | 
R75I_W8.5 | 12.77 | 380-415 | 50 | 8.5 | Xe-90 | 
R75I_W10 | 11.61 | 380-415 | 50 | 10 | Xe-90 | 
R75I_W14 | 8.83 | 380-415 | 50 | 14 | Xe-90 | 
				
								
								
								
								
								
								
								